Jirapa (Ghana mmrahyɛbadwam mpɛsoa)
- Wɔatwerɛ nsɛm wei ɛwɔ Asante kasa mu
Jirapa | |
---|---|
Mpɛsoa a ɛwɔ Ghana mmrahyɛbadwam | |
Mansini | Jirapa/Lambussie District |
Mantam | Upper West Region of Ghana |
Mprenpren mpɛsoa | |
Amanyɔkuo | National Democratic Congress |
MP | Francis Bawaana Dakurah |
Jirapa(sɛnea yɛbɔ "Jirapa" (help·info))ka mpasua a wɔn ananmusini wɔ Ghana Mmarahyɛbadwam ho no. Abatoɔ berɛ biara mu no, wɔde 'first past the post' abatoɔ nhyehyeɛ no yi mmarahyɛbadwani baako. Jirapa mpasua no wɔ Jirapa/Lambu mansini a ɛwɔ Atifi Atɔeɛ Mantam wɔ Ghana.
Ɛhyeɛ
[sesa]Mpasua no hyeɛ ahodoɔ nyinara wɔ Jirapa mansini no mu wɔ Atifi Atɔeɛ Mantam a ɛwɔ Ghana.
Mmarahyɛbadwafoɔ
[sesa]Abatoɔ | Manyɔni | Amanyɔkuo |
---|---|---|
1992 | Issah Alhassan | National Convention Party |
1996 | Francis Gyafiiry Korbieh | National Democratic Congress |
2000 | Edward Salia | National Democratic Congress |
2009 | Francis Bawaana Dakurah[1] | National Democratic Congress |
2012 | Paul Derigubaa[2] | National Democratic Congress |
2016 | Francis Bawaana Dakurah | National Democratic Congress |
Abatoɔ
[sesa]Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
Independent | Paul Derigubaa | 12,902 | 48.39 | ||
National Democratic Congress | Francis Bawaana Dakura | 11,172 | 41.9 | -37.2 | |
New Patriotic Party | Edward Abu-baka Dombo | 8.12 | 0.8 | -19.3 | |
People's National Convention | Fati A. Sadu | 139 | 0.52 | ||
Democratic People's Party | Angsiema Joycelyn | 104 | 0.39 | -0.41 | |
National Democratic Party | Callistus Doodaa Tang | 92 | 0.35 | ||
Convention People's Party | Muonaa Elizabeth | 87 | 0.33 | ||
Abatoɔ dodoɔ | |||||
Nnipa dodoɔ a ɛtoaba | 26,661 |
Wɔ Oforisuo 7, 2009, Edward Salia(National Democratic Congress amanyɔkuo no muni) a na ɔyɛ mmarahyɛbadwani ma mpasua no kaa baabi. Eyi maa ɛho behiae sɛ wɔto aba yi mmarahyɛbadwani foforɔ ma mpasua no.[3] Francis Bawaana Dakurah a ɔyɛ National Democratic Congress amanyɔkuo no muni de mma no mu 9,337(59.0%) na edii nkunim wɔ abatoɔ no mu. Ɔne New Patriotic Party amanyɔkuo no muni Justin Bayelah Dakurah na esii akan no.[4]
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Francis Bawaana Dakurah | 12,518 | 79.1 | 14.6 | |
New Patriotic Party | Justin Bayelah Dakurah | 3,181 | 20.1 | -12.9 | |
Democratic People's Party | Joycelin Ansiena | 127 | 0.8 | 0.3 | |
Abatoɔ dodoɔ | 9,337 | 50.0 | 18.5 | ||
Nnipa dodoɔ a ɛtoaba |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 12,700 | 64.5 | -10.8 | |
New Patriotic Party | Justin Bayelah Dakorah | 6,484 | 33.0 | 12.3 | |
People's National Convention | Abu Arthur | 292 | 1.5 | -0.8 | |
Convention People's Party | Muonaah Elizabeth | 102 | 0.5 | — | |
Democratic People's Party | Angsiema Joycelyn | 98 | 0.5 | — | |
Abatoɔ dodoɔ | 6,216 | 31.5 | -23.1 | ||
Nnipa dodoɔ a ɛtoaba | — |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 15,580 | 75.3 | -12.6 | |
New Patriotic Party | Winifred A. Dy-Yakah | 4,280 | 20.7 | 15.9 | |
People's National Convention | James Amare | 483 | 2.3 | — | |
Independent | Nuah Bibiana | 354 | 1.7 | — | |
Abatoɔ dodoɔ | 11,300 | 54.6 | -25.9 | ||
Nnipa dodoɔ a ɛtoaba | 21,452 | 73.9 |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 16,446 | 87.9 | 2.2 | |
National Reform Party | Safiatu Badiu | 1,380 | 7.4 | -0.3 | |
New Patriotic Party | Timothy Taafaale Dombo | 891 | 4.8 | — | |
Abatoɔ dodoɔ | 15,066 | 80.5 | 2.5 | ||
Nnipa dodoɔ a ɛtoaba |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Francis Gyafiiry Korbieh | 17,555 | 85.7 | — | |
New Patriotic Party | Kumbal Columbus Tikure | 1,582 | 7.7 | — | |
People's National Convention | Michael Zu | 1,342 | 6.6 | — | |
Abatoɔ dodoɔ | 15,973 | 78.0 | — | ||
Nnipa dodoɔ a ɛtoaba | 21,214 | 72.1 | 42.7 |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Convention Party | Issah Alhassan | ||||
Abatoɔ dodoɔ | |||||
Nnipa dodoɔ a ɛtoaba | 9,716 | 29.4 |
Ntotoho
[sesa]- ↑ "Dakurah elected as MP for Jirapa". GhanaWeb.com. GhanaWeb. Retrieved 20 August 201
- ↑ "Election 2012: Jirapa". GhanaWeb.com. GhanaWeb. Retrieved 20 August 2018
- ↑ https://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=157774
- ↑ https://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=160279