Ajumako-Enyan-Essiam (Ghana mmrahyɛbadwam mpɛsoa)
- Wɔatwerɛ nsɛm wei ɛwɔ Asante kasa mu
Ajumako-Enyan-Essiam | |
---|---|
Mpɛsoa a ɛwɔ Ghana mmrahyɛbadwam | |
Mansini | Ajumako/Enyan/Essiam Mansini |
Mantam | Central Region of Ghana |
Mprenpren mpɛsoa | |
Amanyɔkuo | National Democratic Congress |
MP | Cassiel Ato Forson |
Ajumako-Enyan-Essiam(pronunciation of"Ajumako-Enyan-Essiam") (help·info) yɛ mpesua baako a ɛwɔ Ghana mmarahyɛbedwam. Wɔyi mmarahyɛbedwanii baako a ne din wɔ abatoɔ nkrataa nom a ɔgyina hɔ ma saa mpesua no. Ajumako-Enyam-Essiam wɔ Ajumako/Enyam/Essiam mansini a ɛwɔ mfimfini mantam wɔ Ghana.
Ɛhyeɛ
[sesa]Mpesua no hyɛ Ajumako/Enyam/Essiam a ɛwɔ mfimfini mantam wɔ Ghana.
Mmarahyɛbadwafoɔ
[sesa]Wɔ afe apem ahankron ne aduokron mmienu (1992) no Joseph Kwaku Enos a ɔwɔ kyineeɛ amanyɔkuo National Democratic Congress na ɔgyinaa hɔ maa mpesua no. New patriotic party anamusini Isaac Edousar Edumadze nso peree akonnwa no afe apem ahankron aduokron ne nsia (1996). Cassiel Ato Forson a ɔwɔ kyiniiɛ amanyɔkuo National Democratic Congress nso peree akonnwa no mfeɛ mpem mmienu ne nnwɔtwe (2008).
Bere | Nea yɛtow ne so aba | Amanyɔkuo |
---|---|---|
1992 | Joseph Kweku Enos | National Democratic Congress |
1996 | Isaac Edousar Edumadze | New Patriotic Party |
2008 | Cassiel Ato Forson | National Democratic Congress |
Abatoɔ
[sesa]Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Cassiel Ato Forson | 18,593 | 51.7 | 12.9 | |
New Patriotic Party | William Kow Arthur-Baiden | 15,668 | 43.5 | -14.3 | |
Independent | Alex Arthur | 1,040 | 2.9 | 2.9 | |
Convention People's Party | Rexford Mensah | 479 | 1.3 | -2.1 | |
Democratic Freedom Party | Evans Addo-Nkum | 213 | 0.6 | — | |
Abatoɔ dodoɔ | 6,554 | 18.5 | 7.9 | ||
Nnipa dodoɔ a ɛtoaba | 36,855 | 71.2 | -11.6 |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Isaac Eduosar Edumadze | 21,534 | 57.8 | 7.5 | |
National Democratic Congress | Samuel Aggrey Forson | 14,474 | 38.8 | -2.8 | |
Convention People's Party | Kwame Asoandze Edu-Ansah | 1,276 | 3.4 | 1.0 | |
Independent | James Appiah-Mensah | 0.0 | 0.0 | — | |
Abatoɔ dodoɔ | 7,060 | 19.0 | 10.3 | ||
Nnipa dodoɔ a ɛtoaba | 37,284 | 82.8 | — |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Isaac Eduosar Edumadze | 15,336 | 50.3 | 5.5 | |
National Democratic Congress | Mary Padmore Dadzie | 12,681 | 41.6 | -0.8 | |
National Reform Party | Kwame Adomako-Mensah | 1,314 | 4.3 | — | |
Convention People's Party | Jonathan Suliman Otabil | 747 | 2.4 | — | |
United Ghana Movement | Kojo Banafo | 115 | 0.4 | — | |
People's National Convention | Robert Anthony Gyaisie | 30 | 0.1 | -2.1 | |
Abatoɔ dodoɔ | 2,655 | 8.7 | 6.3 | ||
Nnipa dodoɔ a ɛtoaba | — | — | — |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Isaac Edousar Edumadze | 15,660 | 44.8 | — | |
National Democratic Congress | Joseph Kweku Enos | 14,839 | 42.4 | — | |
People's Convention Party | Lawrence Yaw Awuah | 3,672 | 10.5 | — | |
People's National Convention | Joseph Mensah | 782 | 2.2 | — | |
Abatoɔ dodoɔ | 821 | 2.4 | — | ||
Nnipa dodoɔ a ɛtoaba | 35,792 | 73.3 | 40.9 |
Amanyɔkuo | Nea yɛtow ne so aba | Abatoɔ | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Joseph Kweku Enos | — | — | — | |
Abatoɔ dodoɔ | — | — | — | ||
Nnipa dodoɔ a ɛtoaba | 15,733 | 32.4 | — |
Beaɛ a menyaa mmoa firiiɛ.
[sesa]